| Loft # | address | bed | flex | baths | sq ft | retail sq ft | deck sq ft | garage | purchase price |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11542 Colony Row | 2 | 1 | 3 + ½ | 3007 | 737 | 224 | 2 | NOT AVAILABLE |
| 2 | 11546 Colony Row | 1 | 1 | 1 + ½ + ½ | 2841 | 857 | 350 | 1 | $475,000 |
| 3 | 11550 Colony Row | 1 | 1 | 2 + ½ | 2716 | 748 | 72 | 2 | SOLD |
| 4 | 11554 Colony Row | 1 | 1 | 1 + ½ + ½ | 2687 | 703 | 330 | 2 | NOT AVAILABLE |
| 5 | 11558 Colony Row | 1 | 1 | 2½ + ½ | 2687 | 703 | 330 | 2 | SOLD |
| 6 | 11562 Colony Row | 2 | 1 | 3 + ½ | 2919 | 705 | 104 | 2 | NOT AVAILABLE |
| *7 | 11566 Colony Row | 1 | 1 | 1 + ½ | 1631 | NA | 133 | 0 | SOLD |
| 8 | 11570 Colony Row | 2 | 1 | 3 + ½ | 2941 | 677 | 16 | 2 | $479,000 |
| 9 | 11574 Colony Row | 1 | 1 | 2 + ½ + ½ | 2757 | 829 | 330 | 1 | SOLD |
| **10 | 11578 Colony Row | 1 | 1 | 2 + ½ | 2685 | 733 | 174 | 2 | SOLD |
| 11 | 11582 Colony Row | 1 | 1 | 1½ + ½ | 2687 | 703 | 330 | 1 | SOLD |
| 12 | 11586 Colony Row | 1 | 1 | 1 + ½ + ½ | 2687 | 703 | 330 | 2 | $455,000 |
| 13 | 11590 Colony Row | 2 | 1 | 3 + ½ | 3015 | 737 | 150 | 2 | SOLD |
* Not Live/Work - Unit 7 is an urban style townhome
** Solar/Photovoltaic