ARISTA LIVE/WORK TOWNHOME LOFTS are finally here!
Available for Immediate Move In!
Call 303-872-0610 or email us at info@aristalivework.com with any questions you may have about the exciting release of these 12 unique Live/Work Lofts & 1 Urban Style Townhome.
| Loft # | address | bed | flex | baths | sq ft | retail sq ft | deck sq ft | garage | lease rates |
|---|---|---|---|---|---|---|---|---|---|
| 1 | UNAVAILABLE | 2 | 1 | 3 + ½ | 3007 | 737 | 224 | 2 | $566,190 |
| 2 | 11546 Colony Row | 1 | 1 | 1 + ½ + ½ | 2841 | 857 | 350 | 1 | $499,000 |
| 3 | SOLD | 1 | 1 | 2 + ½ | 2716 | 748 | 72 | 2 | SOLD |
| 4 | 11554 Colony Row | 1 | 1 | 1 + ½ + ½ | 2687 | 703 | 330 | 2 | $495,00 |
| 5 | SOLD | 1 | 1 | 2½ + ½ | 2687 | 703 | 330 | 2 | SOLD |
| 6 | 11562 Colony Row | 2 | 1 | 3 + ½ | 2919 | 705 | 104 | 2 | $545,000 |
| *7 | SOLD | 1 | 1 | 1 + ½ | 1631 | NA | 133 | 0 | SOLD |
| 8 | UNAVAILABLE | 2 | 1 | 3 + ½ | 2941 | 677 | 16 | 2 | $540,000 |
| 9 | 11574 Colony Row | 1 | 1 | 2 + ½ + ½ | 2757 | 829 | 330 | 1 | $489,000 |
| **10 | SOLD | 1 | 1 | 2 + ½ | 2685 | 733 | 174 | 2 | SOLD |
| 11 | SOLD | 1 | 1 | 1½ + ½ | 2687 | 703 | 330 | 1 | SOLD |
| 12 | UNAVAILABLE | 1 | 1 | 1 + ½ + ½ | 2687 | 703 | 330 | 2 | $479,700 |
| 13 | SOLD | 2 | 1 | 3 + ½ | 3015 | 737 | 150 | 2 | SOLD |
* Not Live/Work - Unit 7 is an urban style townhome
** Solar/Photovoltaic
Arista Lofts, LLC reserves the right to change floor plans, elevations, specifications and pricing without prior notice or obligation