live work lofts at:
overview
bathroom
master-bedroom

Lofts

Loft # bed/flex baths garage sq ft
Loft 1 2 + 1 3 + ½ 2 3007
*Loft 2 1 + 1 1 + ½ + ½ 1 2841
Loft 3 1 + 1 2 + ½ 2 2716
Loft 4 1 + 1 1 + ½ + ½ 2 2687
Loft 5 1 + 1 2½ + ½ 2 2687
Loft 6 2 + 1 3 + ½ 2 2919
Loft 7 1 + 1 1 + ½ 0 1631
Loft 8 2 + 1 3 + ½ 2 2941
Loft 9 1 + 1 2 + ½ + ½ 1 2757
Loft 10 1 + 1 2 + ½ 2 2685
Loft 11 1 + 1 1½ + ½ 1 2687
Loft 12 1 + 1 1 + ½ + ½ 2 2687
Loft 13 2 + 1 3 + ½ 2 3015
* Welcome Center & Model
loft 13 loft 12 loft 11 loft 10 loft 9 loft 8 loft 7 loft 6 loft 5 loft 4 loft 3 loft 2 loft 1

click on individual units to view floorplans

site design by soul design group s|d|g web/graphics/identity/marketing